| 2021 |
|
Designated as a Disability Awareness Education Institution (14 institutions nationwide) by the Ministry of Health and Welfare |
|---|---|---|
| Published “A Community Needs Assessment to Improve the Happiness Index of People with Visual Impairments in Gwanak-gu” | ||
| Published the Korean Finger Braille Guidebook; developed the communication app “Snail” | ||
| Signed an MOU with Gyeongbokgung Palace to promote cultural participation rights and enhance understanding of cultural heritage for people with visual impairments | ||
| Signed an MOU with the Korea Institute of Startup & Entrepreneurship Development to enhance cultural accessibility and human rights for people with visual impairments and to address blind spots in entrepreneurship support | ||
| 2022 |
|
Signed an MOU with the Korea Disabled Consumers Association to promote consumer rights for persons with disabilities |
| Selected for an international development cooperation project (Nepal, Vietnam, Tanzania, Laos) – Seoul Metropolitan Government | ||
| Held the 25th & 26th Hyomyeong Scholarship Award Ceremony | ||
|
Launched vocational training programs: Digital Literacy Instructor Training and Integrated Café & Bakery Specialist Training |
||
| 2023 |
|
Operated Mobile Welfare Counseling Services in cooperation with local community centers |
| Signed an MOU to support music programs for people with visual impairments (Seojeon Cultural Foundation, MnJ Cultural Welfare Foundation) | ||
| Launched the themed exhibition hall “Museum in the Dark” at S Gallery | ||
| Began operating a community-based health promotion program in Gwanak-gu (ongoing) | ||
| Held the 27th Hyomyeong Scholarship Award Ceremony | ||
| Began implementing the Seoul Attractive Jobs Program (private-sector partnership model): “The Blind, The Taxpayer in Seoul” | ||
| Hosted staff training and business briefing session: “2023 The Great Move” | ||
| Launched the integrated online Braille learning system “Braille Academy” | ||
| 2024 |
|
Received the Minister of Employment and Labor Award for the Workplace Support Service for Employees with Disabilities |
| Received the Minister of Culture, Sports and Tourism Award for excellence in alternative materials sharing and cooperation | ||
| Selected as an Outstanding Institution for Social Awareness Education (Minister of Health and Welfare Award) | ||
| Signed an MOU for installation and maintenance of the Seoul Subway Tactile Route Map | ||
| Implemented Braille publishing and education support projects supported by the Ministry of Culture, Sports and Tourism | ||
| Registered as a Voting Board Member of the Deafblind International (DBI) | ||
| Hosted the 11th One-Heart Festival for Families with Visual Impairments (25th Anniversary, approx. 2,200 participants) | ||
| Hosted the 1st Siloam Children’s Song Festival | ||
| Opened the 1st Audio Description Writer Training Program | ||
| Hosted the 2024 Vision & Business Sharing Conference | ||
| Implemented the Seoul Customized Job Creation Project “Work, Make, Wake!” | ||
| Implemented the “Hand in Hand” independent living project for adults with visual developmental disabilities | ||
| 2025 |
|
Relocated the Siloam Learning Support Center for the Deafblind |
| Designated as a National Braille Education Institute (2025–2028) by the Ministry of Culture, Sports and Tourism | ||
| Opened a Jongno Branch of Siloam Welfare Center for the Visually Impaired | ||
| Produced and distributed tactile educational materials and models (Odium Museum, Seojeon Cultural Foundation) | ||
| Launched the nationwide “All In One Project” to strengthen mobile information utilization capacity for people with visual impairments (in collaboration with multiple regional welfare centers) | ||
| Installed and provided education on the Seoul Subway Tactile Route Map | ||
| Held the 32nd Hyomyeong Scholarship Award Ceremony and Thanksgiving Service | ||
| Produced and distributed tactile art materials: “Kim Hong-do Tactile Paintings for All” | ||
| Launched pilot operation of an AI Call Bot service | ||
| Established an Independent Living Experience Home for persons with visual developmental disabilities | ||
| Hosted the 12th One-Heart Festival (approx. 2,400 participants) | ||
| Launched “Siloam K-POP Star” program for youth with visual impairments (ages 13–29) | ||
| Implemented digital transformation (DX) program for elderly people with visual impairments | ||
| Participated in the Korean ADRC integrated care model project | ||
| Launched the accessibility app “Siloam ON” | ||
| Participated in the 1st DBI Asia Conference and presented Korean case studies | ||
| Published the translated guidebook for parents of children with deafblindness | ||
| Held the 31st Hyomyeong Scholarship Award Ceremony | ||
| Released the revised edition of the tactile Korean Braille series | ||
| Implemented the Seoul customized job creation project | ||
| Hosted the 2025 Vision & Business Sharing Conference |